Description
| Chipset | JL | 
| Chipset | 7012-F6 | 
| APP | Fere Fit | 
| Compatible system | Android5.0 or above and IOS9.0 or above | 
| Flash memory | 128M | 
| Screen size | 1.52 | 
| Resolution | IPS360*360 | 
| Type | full touch screen | 
| BT version | BT 3.0/5.0 | 
| G-sensor | MSA311 | 
| battery | Lithium polymer battery | 
| Capacity | 3.7V/220mAh | 
| Charging Method | wireless charger | 
Additional Information
Shipping & Return
Reviews
My Wishlist
Wishlist is empty.
Compare
Shopping cart
      
      
      
     
        





 
                
        
            
                
        
            
                
        
            
                
        
            
                
        
            
                
        
       
 
                 